[]
  •  
  •  
  •  
  •  
  •  
  •  

222799 Ladies Ventura Soft Knit Jogger

* Lightweight, soft-knit * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband with outside drawcord * Front pockets with inner valuables pocket inside left pocket * Back pocket with zipper * Tapered leg

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  

P691 Mossy Oak(r) Low-Profile Trucker PacFlex Cap

* Polyester blend * Stretch Trucker Mesh * Sublimated Mossy Oak(r) camo front panels & visor * Low-profile * Pro-model * Curved visor * Front panel eyelets * Pro-stitched finish * Closed back

  • S-M, L-XL

Size Chart

Size S-M L-XL
Size
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222701 Ladies Coolcore(r) Performance Polo

* 88% polyester/12% elastane Coolcore(r) with color secure(r) technology that helps prevent dye migration * Coolcore(r) is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Three-button placket * Set-in sleeves * Side vents

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

223725 Ladies Momentum Team Fleece Crew

* 5.9 ounce, 100% polyester performance wicking fleece with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tag-free label * Raglan sleeves * Self-fabric cuffs and bottom band

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222845 Ladies Monterey Hoodie

* Eco-Revive(r) product featuring 95% recycled polyester/5% cotton * Wicks moisture * Ladies' fit * Tag-free label * V-neck * 3-panel hood with drawcord * Front pouch pocket * Dropped shoulder sleeves for mobility and comfort * Curved bottom with dropped tail hem

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6927 Swish Reversible Basketball Jersey

* Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Outside locker label * Crew neck * Fully reversible * Each layer hemmed separately for easy embellishment

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46
HIP (Inches) 33-35 37-39 41-43 45-47 49-51
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6929 Swish Reversible Basketball Shorts

* Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Covered elastic waistband with inside drawcord * Fully reversible * 6.5-inch inseam * Youth inseam graded

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46
HIP (Inches) 33-35 37-39 41-43 45-47 49-51
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130
  •  
  •  
  •  
  •  
  •  
  •  

223547 V-Street Full Zip Jacket

* 100% polyester double-knit * Woven label * Front zipper * Set-in sleeves * Front pockets * Dual inside pockets * Striped rib-knit collar, cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  

222599 Ventura Soft Knit Jogger

* Lightweight, soft-knit * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Tag-free label * Covered elastic waistband with outside drawcord * Faux fly * Front pockets with inner valuables pocket inside left pocket * Back pocket with zipper * Tapered leg

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

322990 Hawk Evolution Soccer Jersey

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Low profile tapered collar * Raglan sleeves * Modified dropped back hem

  • Small, 2X Large, 3X Large, Medium, Large, X Large

Size Chart

Size S 2XL 3XL M L XL
CHEST (Inches) 34-36 50-52 54-56 38-40 42-44 46-48
WAIST (Inches) 28-30 44-46 48-50 32-34 36-38 40-42
HIP (Inches) 33-35 49-51 53-55 37-39 41-43 45-47
CHEST (Centimeters) 86-91 127-132 137-142 97-102 107-112 117-122
WAIST (Centimeters) 71-76 112-117 122-127 81-86 91-97 102-107
HIP (Centimeters) 84-89 124-130 135-140 94-99 104-109 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222740 Ladies Momentum Team Fleece Hoodie

* Dry-Excel(tm) 5.9 ounce 100% polyester performance wicking fleece with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tag-free label * 3-piece hood with lightweight mesh lining * Drawcord on S-2XL* Raglan sleeves * Front pouch pocket * Self-fabric cuffs and bottom band * Open bottom

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

223246 Ladies Monterey Long Sleeve Tee

* Eco-Revive(r) product featuring 95% recycled polyester/5% cotton * Wicks moisture * Ladies' fit * Tag-free label * Lace up neck on Ladies' * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  

223747 Ladies V-Street Full Zip Jacket

* 100% polyester double-knit * Ladies' fit * Woven label * Front zipper * Set-in sleeves * Front pockets * Dual inside pockets * Striped rib-knit collar, cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222798 Ladies Ventura Soft Knit Hoodie

* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Ladies' fit * Tag-free label * 3 panel crossover hood * Set-in sleeves with thumbholes for warmth * Self-fabric cuffs and bottom band * Side vents

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222745 MONTEREY HOODIE

* Eco-Revive(r) product featuring 95% recycled polyester/5% cotton * Wicks moisture * Tag-free label * 3-panel hood with drawcord * Front pouch pocket * Set-in sleeves

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 30-32 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 24-26 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 29-31 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 76-81 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 61-66 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 74-79 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  

223504 Ventura Soft Knit Shorts

* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Tag-free label * Covered elastic waistband with outside drawcord * Front pockets with inner valuables pocket inside left pocket * Back pocket with zipper * 7-inch inseam

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6928 Youth Swish Reversible Basketball Jersey

* Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Outside locker label * Crew neck * Fully reversible * Each layer hemmed separately for easy embellishment

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 24-26 28-30 31-33
WAIST (Inches) 22-24 25-27 28-30
HIP (Inches) 25-27 28-30 31-33
Chest (Centimeters) 61-66 71-76 79-84
WAIST (Centimeters) 56-61 64-69 71-76
HIP (Centimeters) 64-69 71-76 79-84
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6930 Youth Swish Reversible Basketball Shorts

* Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Covered elastic waistband with inside drawcord * Fully reversible * Youth inseam graded

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 24-26 28-30 31-33
WAIST (Inches) 22-24 25-27 28-30
HIP (Inches) 25-27 28-30 31-33
Chest (Centimeters) 61-66 71-76 79-84
WAIST (Centimeters) 56-61 64-69 71-76
HIP (Centimeters) 64-69 71-76 79-84
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

P151S Contrast Stitch Trucker PacFlex Snapback Cap

* Polyester/cotton blend * Stretch trucker mesh * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Contrast stitching * Snapback adjustable

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

223525 Momentum Team Fleece Crew

* 5.9 ounce, 100% polyester performance wicking fleece with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Set-in sleeves * Side zippered pockets * Self-fabric cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

210C Melange Heather Low-Profile Trucker

* Polyester/rayon * Trucker mesh * Melange heather fabric * Low-profile * Structured * Slight curved visor * Pro-stitched finish * Snapback adjustable

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  

223558 SeriesX Full-Zip Jacket

* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * 100% polyester micromesh lining * Woven label * Front zipper * Set-in sleeves * Front zippered pockets * Elastic cuffs * Adjustable bottom hem with hidden shockcord closure in right pocket (on Adult) * Water-resistant

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

223503 Ventura Soft Knit Crew

* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Tag-free label * Crew neck with V stitching at neckline * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  

223631 Youth Crosstown Pant

* Dry-Excel(tm) 100% polyester double-knit * Dry-Excel 100% polyester mesh inserts * Wicks Moisture * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  

223622 Youth Momentum Shorts

* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * 2-inch brushed back elastic waistband with inside drawcord * Side seam pockets * Side vents * Youth inseam graded

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91