F5432 Kinetic Quarter Zip Pullover
- 6.2 oz 95% Polyester, 5% Spandex Fleece
- 5.1 oz 87% Polyester, 13% Spandex Plain Weave with 4 Way Stretch yoke and shoulders
- Long lasting abrasion and pill resistant fleece and woven fabrics with stretch
- Stand collar with quarter zip to cover neck from wind and debris
- Zippered chest pocket
- Zippered hand pockets at side seam
- Elastic cuffs
F5432 Kinetic Quarter Zip Pullover
- 6.2 oz 95% Polyester, 5% Spandex Fleece
- 5.1 oz 87% Polyester, 13% Spandex Plain Weave with 4 Way Stretch yoke and shoulders
- Long lasting abrasion and pill resistant fleece and woven fabrics with stretch
- Stand collar with quarter zip to cover neck from wind and debris
- Zippered chest pocket
- Zippered hand pockets at side seam
- Elastic cuffs
8414 Women's Cool & Dry Elite Performance Polo
Semi-sheer feminine silhouette in body flattering tissue jersey.
- 3.0 oz., 100% cotton tissue jersey, 40 singles
- Semi-sheer T-Shirt
- Coverstitching on crewneck
- Silicone garment washed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Across Shoulders | 25 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 30 |
| Body Length | 16 | 25 | 26 | 27 | 28 | 29 | 24 |
| Body Width | 15 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 18 3/8 |
8406 Men's Cool & Dry Sport Two-Tone Polo
Vintage washed jersey tee has a deep scoop neck and feminine capped shirred puff sleeves with self cuffs.
- 3.8 oz., 55/45 cotton/polyester, 36 singles
- Semi-sheer throughout
- Fitted bodice
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Across Shoulders | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 32 1/2 | 33 | 33 1/2 | 34 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 |
| Body Width | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 23 1/4 | 24 | 24 3/4 | 25 1/2 |
BG76S Wheeled Backpack
With two ways to carry this handy pack your bag is always at hand. Take the strain off by rolling this wheeled pack or use the straps and carry like a backpack.
- 600 denier polyester with ripstop accents and reinforced bottom Two large front pockets
- side pockets and mesh water bottle holder One-hand push button pulley system for easy use and stowage; handle extends to 18.5" Smooth
- durable inline skate wheels Dimensions: 20.5"h x 13"w x 7.9"d; Approx. 2 097 cubic inchesNote: Bags not intended for use by children 12 and under. Includes a California Prop 65 and social responsibility hangtag.
8420 Men's Cool & Dry Sport Performance Interlock T-Shirt
A hint of spandex gives just the right amount of shape to this luxurious modal Spandex V-neck.
- 4.0 oz., 48/47/5 modal/supima/spandex, 40 singles
- Stylish V-neck
- Elbow length ½ sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 13 | 13 1/2 | 14 | 14 1/2 | 32 | 33 | 34 | 35 | 36 |
| Chest Width (Laid Flat) | 3/4 | 3/4 | 3/4 | 3/4 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 25 | 26 | 27 | 28 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/4 |
8422 Men's Cool & Dry Sport Long Sleeve Performance Interlock T-Shirt
Far from basic, this great-fitting tee is sure to become your favorite, thanks to a hint of huggable Spandex a modal/supima jersey.
- 4.0 oz., 48/48/5 modal/supima/spandex, 40 singles
- Luxurious fabrication
D620T Men's Tall Crown Collection® Broadcloth Woven Dress Shirt
- 3.5 oz./ydý / 115 gsm (US), 5.8 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | XLT | 2XLT | 3XLT |
|---|---|---|---|
| Body Length | 35 5/8 | 36 1/8 | 37 1/8 |
| Chest Width (Laid Flat) | 26 | 27 1/2 | 29 1/2 |
| Neck Circumference | 17 3/4 | 18 5/8 | 19 3/4 |
| Neck Spec Size | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 |
| Sleeve Length | 38 1/2 | 39 1/2 | 40 1/2 |
DG520 Men's Crown Collection® Glen Plaid Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Straight collar with built-in collar stays
- Adjustable Comfort Collar for up to an inch of stretch at neck
- Pearlized buttons
- Fused collar, cuffs, and placket
- Left-chest pocket
- Patented pucker-free taped seams
- Split back seam with bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 1/8 | 30 5/8 | 32 1/8 | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 |
| Neck Circumference | 17 1/4 | 17 1/2 | 18 | 18 1/2 | 19 3/8 | 20 1/2 | 21 1/2 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 32 1/2 | 34 1/2 | 36 1/2 | 37 1/8 | 37 3/4 | 38 1/8 | 39 |
DG520W Women's Crown Collection® Glen Plaid Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Front and back princess seams with bust darts for a flattering feminine fit
- Straight collar
- Patented pucker-free taped seams
- Fused collar, cuffs, and placket
- Pearlized buttons
- Split back seam with bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
M585LW Women's Advantage IL Workshirt
- 4.5 oz./yd²/155 gsm (US), 7.5 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant finish and stain release performance
- Structured collar stand with integrated collar stays
- Double chest pockets with button closures and pen slot
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 |
| Chest Width (Laid Flat) | 19 1/4 | 20 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 28 3/4 |
| Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 35 | 35 1/2 |
M600S Men's Oxford Short Sleeve with Stain-Release
- 4 oz./yd2 / 140 gsm (US), 6.7 oz/Lyd (CA), 65/35 cotton/polyester
- Stain-resistant and wrinkle-resistant
- Button-down collar
- Left-chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Full back yoke and back pleat
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 |
| Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
M600 Men's Oxford Shirt
- 4 oz./yd2 / 140 gsm (US), 6.7 oz/Lyd (CA), 65/35 cotton/polyester
- Stain-resistant and wrinkle-resistant
- Button-down collar
- Left-chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Two-button adjustable cuffs
- Pearlized buttons with Harriton logo
- Full back yoke and back pleat
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 | 36 | 37 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 | 34 | 36 |
| Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 3/4 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 38 3/4 | 39 |
M585W Women's Advantage IL Short Sleeve Dress Shirt
- 4.5 oz./yd²/155 gsm (US), 7.4 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant finish and stain release performance
- Structured collar stand with integrated collar stays
- Dyed-to-match pearl buttons
- Double chest pockets with button closures and pen slot
- Left-chest zippered pocket at placket
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 |
| Chest Width (Laid Flat) | 19 1/4 | 20 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 28 3/4 |
| Sleeve Length | 14 3/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 19 3/4 |
M750 Unisex Packable Hooded Nylon Jacket
- 100% nylon
- Water-resistant
- Drawstring hood
- Lightweight packable hooded pullover with quarter-zip entry
- Center-zip pocket
- Front welt pockets
- Full elastic cuffs
- Hem casing with drawcord
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 23 1/2 | 24 1/2 | 26 | 27 1/2 | 29 | 31 | 33 |
| Sleeve Length | 35 1/2 | 35 | 36 1/2 | 38 | 38 1/2 | 39 | 39 |
M712 Unisex ClimaBloc™ Heavyweight Tactical Quarter-Zip Pullover
- 11 oz./yd²/373 gsm (US), 18.4 oz./L yd (CA), 70% cotton, 30% polyester crossweave fleece
- Water-repellent
- Self-fabric collar with center front Vislon® zipper
- Deep welt mic clips at both shoulders
- Radio pocket at right chest
- Dyed-to-match ribbed trim at cuffs and hem
- Inset pockets at side seams
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 | 30 1/4 | 31 3/4 | 33 1/4 | 34 3/4 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 |
D620 Men's Crown Collection® Broadcloth Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/8 | 30 1/8 | 31 1/8 | 32 1/8 | 33 1/8 | 33 5/8 | 34 5/8 | 35 5/8 | 36 5/8 | 37 5/8 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Neck Circumference | 16 1/4 | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
| Neck Spec Size | 13 1/5-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 |
M500S Men's Easy Blend™ Twill Dress Shirt with Stain-Release
- 4.5 oz./yd²/155 gsm (US), 7.5 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant and stain release fabric
- Button-down collar
- Left chest pocket
- Hemmed sleeves
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Full back yoke and back pleat
- Signature horn-style buttons with Harriton logo
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 31 1/2 |
| Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 12/-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
M586 Men's Flash IL Colorblock Shirt
- 4.5 oz./yd²/155 gsm (US), 7.5 oz/Lyd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant
- Stain-release
- Contrast collar details
- Chest pocket with pen slot
- Dyed-to-match pearl buttons
- Contrast side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 | 36 | 37 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24 1/2 | 25 1/2 | 26 1/2 |
M500SW Women's Easy Blend™ Short Sleeve Twill Dress Shirt with Stain-Release
- 5 oz./yd² (US), 8.3 oz/L yd (CA), 55/45 cotton//polyester twill with stain-release
- Wrinkle-resistant
- Front and back darts for feminine shaping
- Spread collar
- Hemmed short sleeve
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Signature horn-style buttons with Harriton logo
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 5/8 | 25 5/8 | 26 5/8 | 27 5/8 | 28 5/8 | 30 1/8 | 31 1/8 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 21 3/4 | 23 3/4 | 26 3/4 | 28 3/4 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/2 | 18 3/4 |
| Sleeve Length | 15 1/4 | 16 | 16 3/4 | 17 4/9 | 18 1/4 | 19 1/4 | 20 1/2 |
M105W Women's Maverick CVC Pique Polo
- 5 oz/yd² (US), 8.4 oz/L yd (CA), 60/40 cotton/polyester pique
- UPF 15-39 protection
- Matching knit collar
- Three-button placket
- Side vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 | 29 3/4 |
CS208 Ansi 107 Class 3 Long Sleeve Segmented Tape Hooded Tee
- 4.1-ounce, 100% polyester birdseye mesh
- UPF rating of 30
- Hat- and helmet-compatible 3-panel hood
- Segmented, durable, reflective 2-inch tape meets ANSI 107 requirements and provides 360-degree visibility on body and easy movement
- Rib knit cuffs
CSJ42 Duck Fleece Full Zip Hooded Jacket
Hardworking duck cloth and durable fleece join in this faux layered, inseparable 2-in-1 jacket.
- 100% cotton duck cloth body
- 8.8-ounce, 70/30 cotton/polyester fleece hood and sleeves
- 6-ounce, polyfill insulation
- Triple-needle stitching throughout
- Self-fabric 3-panel hood with metal-tipped drawcords
- Locker loop
- Rib knit collar and cuffs
- Metaluxe® zipper with long YKK pull for ease of use while wearing gloves
- Front pouch pockets
- Decoration access pocket
CSJ504 Ansi 107 Class 3 Rain Jacket
This lightweight jacket is jobsite-ready, provides protection against the rain and meets the highest class of visibility.
- 100% polyester oxford with water-resistant finish
- Black bottom front and lower sleeves for a cleaner appearance
- Fully seam sealed
- 3-panel hood that stows in collar
- Durable, reflective 2-inch tape meets ANSI 107 requirements and provides 360-degree visibility on body and sleeves
- Full-length exterior storm flap with snap closure
- Adjustable cuffs with hook and loop closures
- Two lower front pockets with flaps
- Adjustable drawcord hem
- This garment must be fully zipped to be in compliance with ANSI 107 standards
CSJ73 Soft Shell Shirt Jacket
Built to layer over hoodies or tees, this tough, water-resistant shirt jac delivers a clean look both on and offsite.
- 100% polyester with water-resistant finish
- 100% polyester fleece lining
- Fabric waterproof rating: 1000MM
- Fabric breathability rating: 1000G/M2
- Triple-needle stitching
- Full snap closure
- Two chest pockets with flaps and snap closures
- Reinforced open front pockets
- Adjustable snap cuffs
- Side vents



