SP1650 Modern Six-Panel Trucker Fit Cap
- 100% brushed cotton canvas
- Cross Hatch (X Hatch) colors are 90/9/1 polyester/rayon/spandex
- Heather Suiting colors are 100% polyester
- 100% polyester back panels
- Structured, six-panel, low-profile
- Slight-curved visor
- COOLMAX moisture-management sweatband
- Snapback closure
SP1400 Lo-Pro Solid Back Traditional Trucker Cap
- 100% chino twill
- Structured, six-panel, low-profile
- Pre-curved visor
- COOLMAX moisture-management sweatband
- Snapback closure
SP1450 Traditional Lo-Pro Mesh Back Trucker Fit Cap
- 100% chino twill front panels (includes Duck Camo)
- Camo is 75/25 nylon/spandex
- 100% polyester back panels
- Structured, six-panel, low-profile
- Pre-curved visor, Heather colors have Heather Grey undervisor
- COOLMAX moisture-management sweatband
- Snapback closure
SP1750 Mesh Dad Hat Fit
- 100% chino twill
- 100% polyester mesh back
- Heavy garment + softener wash
- Unstructured, six-panel, low-profile
- Pre-curved visor, undervisor will match mesh color
- COOLMAX moisture-management sweatband
- Tri-glide closure
SP1700 Dad Hat Fit
- 100% brushed cotton canvas, black undervisor
- Chino colors are 100% chino twill, stone undervisor
- Old Wash colors are 100% chino twill
- Pigment-dyed colors are 100% pigment-dyed chino twill, black undervisor
- Heavy garment + softener wash
- Unstructured, six-panel, low-profile
- Pre-curved visor
- COOLMAX moisture-management sweatband
- Tri-glide closure
5058 The Outtasite Cap
- 100% recycled polyester, performance fabric
- Sublimation print fabric with moisture-management properties
- Structured, six-panel, mid-profile, with woven rope
- Pre-curved visor, Frost Grey undervisor
- Moisture-management and antimicrobial sweatband
- Imperial woven label by snapback closure
Size Chart
Size | Adjustable |
---|---|
A | |
B | |
C | |
D |
290 Sun Neck Gaiter
- 3.5 oz./yd², 100% microfiber performance polyester
- Safety Green ANSI approved for background
- Paragon Plus odor/moisture management
- Sublimation friendly
- UPF 50+ protection
- Non-medical grade
Size Chart
Size | ONE SIZE |
---|---|
Body Length | |
Body Length Tolerance | |
Chest Tolerance | |
Chest Width (Laid Flat) |
S1502 The Alpha Cap
- 100% polyester with moisture-management properties fabric
- Perforated laser cut front, side and back panels
- Structured, six-panel, mid-profile with memory structure
- Slight-curved buoyant visor board, Heather Charcoal undervisor
- NuYarn® performance Merion wool sweatband
- Imperial reflective script woven label by rubberized hook-and-loop closure
1150 Shapes Tie-Dyed T-Shirt
- 5.3 oz./yd², 100% heavyweight cotton
- Pre-shrunk
- Classic fit
- 7/8" ribbed crewneck collar
- Taped neck and shoulders
- Double needle sleeves and bottom hem
- Sewn in label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length Front | 26 | 28 | 28 | 29 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 |
Chest Width (Laid Flat) | 17 | 19 | 21 | 22 | 24 1/2 | 27 | 29 | 31 |
1150Y Youth Shapes Tie-Dyed T-Shirt
- 5.3 oz./yd², 100% heavyweight cotton
- Pre-shrunk
- Classic fit
- 7/8" ribbed crewneck collar
- Taped neck and shoulders
- Double needle sleeves and bottom hem
- Sewn in label
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Body Length Front | 16 | 20 | 21 | 21 |
Chest Width (Laid Flat) | 13 1/2 | 15 1/2 | 16 1/2 | 17 |
2390 Crystal Wash Long Sleeve T-Shirt
- 5.3 oz./yd², 100% heavyweight cotton
- Pre-shrunk
- Classic fit
- 7/8" ribbed collar
- Taped neck and shoulders
- Ribbed cuffs
- Double-needle bottom hem
- Sewn in label
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
7000 Beach Towel
- 100% cotton
- Hand stitched
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 30"W x 60"L |
223542 Alpine Sweater Fleece Vest
* Eco-Revive(r) product featuring 80% recycled polyester/20% polyester * Hanger loop label * Exterior faux leather logo loop label * Full zip * Front chest zippered pocket * Front zippered pockets * Spandex bound open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
223553 Ventura 1/4 Zip Pullover
* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Tag-free label * Quarter zip pullover style * Set-in sleeves with rolled forward shoulder seam * Side vents
The Ventura 1/4 Zip Pullover from Holloway offers a comfortable and eco-friendly option for your wardrobe. Made with Ventura Suede Knit, which weighs 6.34 ounces, the pullover comes in two varieties: solids are made from 89% recycled polyester and 11% spandex, while heathers blend 45% recycled polyester with 44% polyester and 11% spandex. This mix ensures both sustainability and stretch for ease of movement.
Featuring moisture-wicking technology, this pullover keeps you dry during various activities. Its design includes a tag-free label for added comfort, especially during extended wear. The quarter zip style allows for easy temperature regulation and a versatile look.
The pullover's set-in sleeves with rolled forward shoulder seams provide a better fit, and side vents enhance breathability. Whether for a casual day out or light exercise, the Ventura 1/4 Zip Pullover is a practical and subtle choice.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
223554 Ventura Polo
* Ventura Lightweight Suede knit 4.87-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Tag-free label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Mesh collar stand * Box-stitched placket * Two-button placket * Set-in sleeves with rolled forward shoulder seam * Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
223742 Ladies Alpine Sweater Fleece Vest
* Eco-Revive(r) product featuring 80% recycled polyester/20% polyester * Ladies' fit * Hanger loop label * Exterior faux leather logo loop label * Full zip * Front zippered pockets * Spandex bound open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
223753 Ladies Ventura 1/4 Zip Pullover
* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover with covered placket zipper * Dropped shoulder sleeves for mobility and comfort * Modest cropped length with drop tail * Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
322240 Madrid Soccer Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Low profile tapered collar * Raglan sleeves
The Youth Madrid Jersey from High Five, specifically designed for elite youth soccer players, is a testament to performance and style. Composed of 100% polyester wicking knit, this on-field jersey features color secure® technology to prevent dye migration, preserving the integrity of the jersey's appearance game after game. Its moisture-wicking capability helps youth players stay dry and comfortable on the field, while the low-profile tapered collar and raglan sleeves provide an unrestrictive fit for optimal movement.
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
322241 Youth Madrid Soccer Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Low profile tapered collar * Raglan sleeves
Size Chart
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 |
325934 Primo 2.0 Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband * 6-inch inseam
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
6940 Gamer Classic Baseball Pant
* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees * Elastic cuffs
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
6941 Youth Gamer Classic Baseball Pant
* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees * Elastic cuffs
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
6950 All-Day Core Basic 50/50 Tee
* 50% polyester/50% cotton * 90% cotton/10% polyester on platinum heather colorway * Tear away label * Crew neck * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
6951 Youth All-Day Core Basic 50/50 Tee
* 50% polyester/50% cotton * 90% cotton/10% polyester on platinum heather colorway * Tear away label * Crew neck * Set-in sleeves
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
6955 All-Day Core Basics Fleece Hoodie
* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |