223602 Youth Momentum Team Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tagless label * Crew neck * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
223502 Momentum Team Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
229656 Youth Weld Shorts
* 90% polyester/10% spandex * 4-way stretch woven fabric allows for increased mobility * Dry-Excel(tm) 100% polyester pinhole micromesh inseam gusset * Tagless label * Covered elastic waistband * Side seam pockets * Back zippered pocket * Water repellent
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
6850 Gamer Pull-Up Baseball Pant with Loops
* 12.7 ounce per linear yard, 100% polyester double-knit * Wicks moisture * Elastic waistband with inside drawcord * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Retail ticketing matchbook * Graded inseam * Elastic cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 |
6851 Youth Gamer Pull-Up Baseball Pant With Loops
* 12.7 ounce per linear yard, 100% polyester double-knit * Wicks moisture * Elastic waistband * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Retail ticketing matchbook * Graded inseam * Elastic cuffs
Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
R20SWM Legend Stretch Woven Shorts
* 90% polyester/10% spandex lightweight stretch woven fabric with durable water-repellent finish to keep you dry * 4-Way stretch properties allow for increased mobility * Micromesh inseam gusset * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back zippered pocket with zipper garage * Reflective V-notch at sides * 8 1/2-inch inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 | ||
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | ||
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
222824 Ladies Momentum Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' Fit * Tag-free label * V-neck collar * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
222823 Youth Momentum Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tagless label * Crew neck * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
222575 Repreve(r) Eco Polo
* 4.4 ounce Lightweight 50% recycled polyester/25% cotton/25% modal soft knit * Made from Repreve(r) 50% recycled polyester * Tag-free label * Rib-knit collar * Two-button placket * Side vents * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222775 Ladies Repreve(r) Eco Polo
* 4.4 ounce Lightweight recycled polyester/25% cotton/25% modal soft knit * Made from Repreve(r) 50% recycled polyester * Ladies' Fit * Tag-free label * Rib-knit collar * Two-button placket * Side vents * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
224378 Ladies Dual-Side Single Ply Basketball Jersey
Colors side is 100% polyester with color secure(r) technology that helps prevent dye migration * White side is 100% polyester dispersed dye * Single ply, not bonded or fused * Wicks Moisture * Updated tailored fit * Ladies' fit * Outside locker label * Modified V-neck collar * Racerback styling * Contrast color inserts * Designed to be NFHS compliant
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
221037 PR Max Compression Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh side and back with color secure(r) technology * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * Contrast color inserts
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
221038 PR Max Compression Shorts
* Heavyweight 88% polyester/12% spandex knit with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tagless label * Covered elastic waistband with inside drawcord * Flatlock stitching provides comfort and helps prevent chafing * 10-inch inseam
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
221036 PR Max Track Shorts
* Dry-Excel(tm) 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Coolmax(tm) polyester brief liner * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Matching inner brief with leg elastic * Split side vent * Side vents * 3.5-inch inseam * Youth inseam graded
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |
221338 Ladies PR Max Compression Shorts
* Heavyweight 88% polyester/12% spandex knit with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tagless label * Covered elastic waistband * Flatlock stitching provides comfort and helps prevent chafing * 4-inch inseam
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229179 Banner Hoodie
9 ounce 50% cotton/50% polyester smooth athletic fleece * Woven label * Self-lined hood with drawcord on Adult sizes only * Contrast color raglan sleeves and hood * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
R11LGB Youth Piped Diamond Series Baseball Pant 2.0
* 12 ounce per linear yard, 100% polyester stretch double knit * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * 1/8" contrast color piping on side seam * Open bottom
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
R11LGM Piped Diamond Series Baseball Pant 2.0
* 12 ounce per linear yard 100% polyester stretch double knit * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * 1/8" contrast color piping on side seam * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
222831 Youth Momentum Hoodie
* Dry-Excel(tm) 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tagless label * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
222830 Momentum Hoodie
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
R13DBB Youth Solid Change Up Baseball Pant
* 11 ounce per linear yard, 100% polyester stretch double knit with stain release * Silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Adjustable length * Hook & Loop adjustment system designed to be less harsh against skin * Open bottom
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
HEIGHT (Centimeters) | 109.2-118.1 | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
CHEST (Inches) | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
WAIST (Inches) | 20.5-22 | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
R13DBM Solid Change Up Baseball Pant
* 11 ounce per linear yard, 100% polyester stretch double knit with stain release * Silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Adjustable length (4-inch) * Hook & Loop adjustment system designed to be less harsh against skin * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
R14DBB Youth Piped Change Up Baseball Pant
* 11 ounce per linear yard, 100% polyester stretch double knit with stain release * Silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * 1/8-inch contrast piping * Adjustable length * Hook & Loop adjustment system designed to be less harsh against skin * Open bottom
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
HEIGHT (Centimeters) | 109.2-118.1 | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
CHEST (Inches) | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
WAIST (Inches) | 20.5-22 | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
R14DBM Piped Change Up Baseball Pant
* 11 ounce per linear yard, 100% polyester stretch double knit with stain release * Silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * 1/8-inch contrast piping * Adjustable length (4-inch) * Hook & Loop adjustment system designed to be less harsh against skin * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
R0593M Solid Flag Football Jersey
* 100% nylon (colors), 100% polyester tricot mesh (white) * 73 cloth yoke for added durability in contact area * Outside locker label * V-neck collar * Side vents * Not to be worn with pads * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |