![[]](/images/trans.gif)

596HBM Dri-Power(r) Open Bottom Pocket Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right hip * Covered waistband with inside elastic drawcord * Side seam pockets * Open bottom.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

64MTTM Essential Muscle Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton & 53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

1Z4HBM Dri-Power(r) Fleece 1/4 Zip Pullover
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Quarter zip pullover style with reverse coil zipper and zipper garage * Set-in sleeves *Side seam pockets * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

TS7X2B Youth Dri-Power(r) Essential Performance Shorts With Pockets
4.0 ounce, 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right leg * Elastic waistband * Side seam pockets * 7-inch inseam
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |

QZ7EAX Ladies Dri-Power Lightweight 1/4 Zip Pullover
100% polyester 2-tone interlock * Dri-Power(r) Moisture Wicking Technology * Odor protection * 4-Way stretch technology * Ladies' fit * Tag-free label * Quarter zip pullover style with zipper garage * Set-in sleeves * Open bottom
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |

629X2M Dri-Power Core Performance Tee
4.1 ounce 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * "R RUSSELL" on left sleeve end * Self-fabric crew neck collar * Garment protects against the sun with 30+ UPF * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |

224279 Youth Dual-Side Single Ply Basketball Shorts
Colors side is 100% polyester with color secure(r) technology that helps prevent dye migration * White side is 100% polyester dispersed dye * Single ply, not bonded or fused * Wicks Moisture * Updated tailored fit * Covered elastic waistband * Contrast color inserts * Youth inseam graded * Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

221035 PR Max Track Jersey
* Dry-Excel(tm) 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Dry-Excel(tm) Micro-Interlock smooth 100% polyester mesh side and back * Wicks moisture * Heat transfer label * Contrast color inserts
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 |

221337 Ladies PR Max Compression Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh back and side inserts with color secure(r) technology * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Racerback styling * Contrast color inserts
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

221336 Ladies PR Max Track Shorts
* Dry-Excel(tm) 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Coolmax(tm) polyester brief liner * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband with inside drawcord * Matching inner brief with leg elastic * Split side vent * Side vents * 2.75-inch inseam * Youth inseam graded
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

223300 Ladies Vent Bra
Dry-Excel(tm) Heavyweight 90% polyester/10% spandex knit * 92% polyester/8% spandex wicking pinhole mesh back * Wicks moisture * Odor resistant * Ladies' fit * Keyhole, racerback detail
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

223846 Zoom Tie Headband
Dry-Excel(tm) 86% polyester/14% spandex knit * Wicks Moisture * Odor resistant * Adjustable lightweight head tie for a personalized fit
Size Chart
Size | OS |
---|---|
Size |

224079 Dual-Side Single Ply Shorts
Colors side is 100% polyester with color secure(r) technology that helps prevent dye migration * White side is 100% polyester dispersed dye * Single ply, not bonded or fused * Wicks Moisture * Updated tailored fit * Covered elastic waistband with inside drawcord * Contrast color inserts * 8-inch inseam * Youth inseam graded * Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

224379 Ladies Dual-Side Single Ply Shorts
Colors side is 100% polyester with color secure(r) technology that helps prevent dye migration * White side is 100% polyester dispersed dye * Single ply, not bonded or fused * Wicks Moisture * Ladies' fit * Updated tailored fit * Covered elastic waistband with inside drawcord * Contrast color inserts * 7-inch inseam * Designed to be NFHS compliant
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

224181 Award Jacket
Melton Wool, 24oz. * Durable vinyl sleeves and pocket welts * Quilted lining * High quality rib-trim collar, cuffs, and bottom hem*Sizes: Adult XS-3X * Wool Program discounts cannot be applied when ordering on the website.For Wool Program discount please call customer service to place your order at 1-800-331-5156Fit Type: Classic
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

222530 Avenger Polo
Dry-Excel(tm) 4.1 ounce 100% polyester wicking horizontal textured stripe knit with high mechanical stretch and snag resistant technology * Wicks moisture * Tag-free label * Self-fabric collar * Three matching buttons * Contrast color inserts * Raglan sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

229211 Youth Homefield Jacket
Micron(tm) poly shell, modern and quiet, micro-denier polyester * Athletic heather fleece lining * Woven label * Front zipper * Adjustable hood with eyelets and concealed cord locks on Adult only * Raglan sleeves for maximum mobility * Front zippered pockets * Half-elastic cuffs and bottom * Water-resistant * Fit: Relaxed
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

224182 Letterman Jacket
Melton Wool, 24oz * Matching wool sleeves, contrast genuine leather pocket welts * Quilted lining * High quality rib-trim collar, cuffs, and bottom hem * Sizes: Adult XS-3X * Wool Program discounts cannot be applied when ordering on the website.For Wool Program discount please call customer service to place your order at 1-800-331-5156Fit Type: Classic
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

FBC73M 1 1/2 - Inch Covered Football Belt
73 cloth covered web belt, 100% nylon (colors) 100% polyester (white) * D-rings with reinforced stitching
Size Chart
Size | M | XL | 3XL |
---|---|---|---|
HEIGHT (Centimeters) | 180.34 | 187.96 | 193.04 |
WAIST (Inches) | 32-34 | 40-42 | 48-50 |
HIP (Inches) | 37.5-39.5 | 44.5-46 | 50.5-52 |

6893 Chill Fleece 2.0 Headband
* Eco-Revive product featuring 8 ounce 70% recycled polyester/30% polyester * Contoured shape at bottom * Spandex binding at top and bottom
Size Chart
Size | OS |
---|---|
Size |

789 Youth NexGen Wicking Long Sleeve Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

229357 Ladies Raider Softshell Jacket
Lightweight, soft shell outer fabric in 96% polyester, 4% spandex bonded to brushed back polyester * Sleeves, hood and panels have Tech Print pattern detail * Ladies' fit * Woven label * Front zipper * Adjustable hood with drawcord * Dual front chest zippered pocket * Dual inside pockets * Internal storm cuffs for weather protection * Front zippered pockets * Open bottom with adjustable elastic hidden drawcord * Dropped tail
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |

229390 Ladies Hooded Low Key Pullover
Tri-Blend Vintage Heather is constructed with 4.3 ounce 50% polyester/37% cotton/13% rayon * Ladies' fit * Tag-free label * Hood with drawcord on S-2XL only * Raw edge neckline * Raglan sleeves with contrast color sleeve stripes * Longer length contoured bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

TM1WX001 Ladies Coto Performance Sleeveless Polo
Perfect for golf, tennis or brunch on the patio, this feminine sleeveless polo performs with wrinkle resistance, 4-way stretch and quick-drying technology.
- 4.1-ounce, 100% polyester
- Easy wash and wear
- Self-fabric collar
- V-neckline
- Side vents
- TM logo woven label at left hem
- Drop tail hem
Size Chart

Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Bust | 33-35 | 35-37 | 37-39 1/2 | 40-42 1/2 | 42 1/2-45 |


TM1WX002 Women's Coto Performance Polo
This classic TravisMathew polo excels whether you're in the office or lunching with the ladies. Wrinkle resistance joins forces with 4-way stretch and quick-drying technology to deliver exceptional performance-no matter the occasion.
- 4.1-ounce, 100% polyester
- Easy wash and wear
- Self-fabric collar
- Two-button placket with dyed-to-match buttons
- TM logo printed at center back neck
- TM logo woven label at left sleeve
- Open hem sleeves
- Side vents
- Curved drop hem
Size Chart

Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Bust | 33-35 | 35-37 | 37-39 1/2 | 40-42 1/2 | 42 1/2-45 |
